Click To Consult
Technical Specifications
This concentrator is suitable for concentrating liquids such as traditional Chinese medicine, Western medicine, glucose, starch, monosodium glutamate, dairy products, and chemicals, and is especially suitable for low-temperature vacuum concentration of heat-sensitive substances. It can continuously perform sterilization and concentration. After careful calculation and meticulous design improvements by our company's professional designers, it offers even greater advantages than the original. The material is heated for a short time, and the evaporation temperature is low, minimizing the impact on the product's color, flavor, and nutritional components, making it particularly suitable for concentrating heat-sensitive materials such as milk.

Main technical parameters
| model | TLNS-30 | TLNS-600 | TLNS-700 | TLNS-1250 | TLNS-2000 | TLNS-2500 | TLNS-3000 | TLNS-3200 | TLNS-5000 | TLNS-6400 | TLNS-8000 | TLNS-10000 |
| Water evaporation rate (kg/h) | 30 | 600 | 700 | 1250 | 2000 | 2500 | 3000 | 3200 | 5000 | 6400 | 8000 | 10000 |
| Material handling capacity | 40 | 800 | 940 | 1680 | 2688 | 3360 | 4032 | 4300 | 6720 | 8500 | 1100 | 13800 |
| Feed concentration (%) | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 | ≥11.5 |
| Discharge concentration (%) | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 | 45-48 |
| Single-effect evaporation temperature (°C) | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 | 68-72 |
| Double-effect evaporation temperature (°C) | 45-52 | 45-52 | 45-52 | 45-52 | 45-52 | 55-60 | 55-60 | 55-60 | 55-64 | 55-60 | ||
| Triple-effect evaporation temperature (°C) | 44-48 | 44-48 | 44-48 | 44-48 | 44-48 | |||||||
| Quadruple-effect evaporation temperature (°C) | 17 | 410 | 280 | 500 | 800 | 1000 | 1200 | 900 | 1400 | 1700 | 1760 | 3080 |
| Steam consumption (kg/h) | 17 | 7.2 | 5 | 9 | 14 | 18 | twenty one | 20 | 32 | 40 | 32 | 55 |
| Cooling water consumption (t/h) (16℃ inlet, 40℃ outlet) | 5 | 9 | 14.2 | 15 | 18 | 24.5 | 28 | 31 | 44.4 | 45 | 60 | 83 |
| Total motor power (kW) External dimensions (m) | 3×1.5×4.8 | 5×2×8 | 5×2.5×8.5 | 5.5×3×8.5 | 5.5×3×8.5 | 5.5×4×11 | 5×3.5×11 | 6.5×4×11 | 7.3×4×12 | 7.3×4×12 | 9.3×4 ×12 | 11.5×5×13.5 |
Este sitio web utiliza cookies para garantizar que obtenga la mejor experiencia en nuestro sitio web.